| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Alexei Yashin | BOS | 48 | 27 | 33 | 60 | -5 | 10 | 14 | 0 | 163 | 16.6 |
| L | Sergei Samsonov | STL | 48 | 21 | 33 | 54 | 27 | 28 | 5 | 0 | 143 | 14.7 |
| R | Joffrey Lupul | BOS | 49 | 22 | 31 | 53 | -2 | 35 | 9 | 0 | 160 | 13.8 |
| C | Alex Tanguay | STL | 47 | 20 | 32 | 52 | 14 | 12 | 10 | 0 | 140 | 14.3 |
| C | Henrik Zetterberg | COL | 49 | 22 | 30 | 52 | 14 | 27 | 12 | 1 | 152 | 14.5 |
| L | Hugh Jessiman | ANA | 46 | 23 | 28 | 51 | 19 | 51 | 7 | 0 | 132 | 17.4 |
| L | Brad Richards | TB | 48 | 25 | 24 | 49 | 0 | 26 | 10 | 0 | 135 | 18.5 |
| R | Dave Bolland | MTL | 50 | 19 | 29 | 48 | 17 | 24 | 3 | 1 | 170 | 11.2 |
| L | Vladislav Evseev | PIT | 48 | 22 | 26 | 48 | 22 | 22 | 6 | 0 | 118 | 18.6 |
| L | Thomas Vanek | ANA | 50 | 19 | 29 | 48 | 9 | 50 | 10 | 0 | 136 | 14.0 |
| L | Rick Nash | BUF | 50 | 19 | 28 | 47 | -1 | 6 | 11 | 1 | 170 | 11.2 |
| C | Simon Gagné | DET | 51 | 21 | 26 | 47 | 2 | 8 | 11 | 0 | 176 | 11.9 |
| C | Joe Thornton | LA | 48 | 24 | 23 | 47 | 7 | 29 | 9 | 0 | 174 | 13.8 |
| R | Veli Länsivuori | WSH | 49 | 26 | 20 | 46 | -2 | 55 | 11 | 1 | 152 | 17.1 |
| R | James Sheppard | BOS | 49 | 20 | 25 | 45 | -5 | 24 | 9 | 2 | 139 | 14.4 |
| R | Tommy Visheau | PIT | 49 | 20 | 25 | 45 | 11 | 6 | 5 | 2 | 132 | 15.2 |
| L | Nik Antropov | CBS | 52 | 18 | 27 | 45 | 18 | 86 | 6 | 0 | 140 | 12.9 |
| R | Alexander Ovechkin | TOR | 47 | 14 | 31 | 45 | -3 | 34 | 8 | 1 | 116 | 12.1 |
| C | Dany Heatley | ANA | 51 | 20 | 24 | 44 | 10 | 75 | 11 | 0 | 176 | 11.4 |
| L | Alexander Frolov | LA | 48 | 23 | 21 | 44 | 10 | 24 | 12 | 0 | 166 | 13.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Alexei Yashin | BOS | 48 | 27 | 33 | 60 | -5 | 10 | 14 | 0 | 163 | 16.6 |
| R | Veli Länsivuori | WSH | 49 | 26 | 20 | 46 | -2 | 55 | 11 | 1 | 152 | 17.1 |
| L | Brad Richards | TB | 48 | 25 | 24 | 49 | 0 | 26 | 10 | 0 | 135 | 18.5 |
| C | Pavol Demitra | TOR | 47 | 24 | 18 | 42 | -5 | 12 | 11 | 0 | 151 | 15.9 |
| C | Joe Thornton | LA | 48 | 24 | 23 | 47 | 7 | 29 | 9 | 0 | 174 | 13.8 |
| L | Marian Gaborik | NYR | 48 | 24 | 17 | 41 | 16 | 24 | 9 | 0 | 161 | 14.9 |
| L | Pavel Bure | CGY | 50 | 23 | 19 | 42 | 16 | 75 | 7 | 0 | 146 | 15.8 |
| L | Hugh Jessiman | ANA | 46 | 23 | 28 | 51 | 19 | 51 | 7 | 0 | 132 | 17.4 |
| L | Alexander Frolov | LA | 48 | 23 | 21 | 44 | 10 | 24 | 12 | 0 | 166 | 13.9 |
| L | Brian Sutherby | STL | 47 | 22 | 20 | 42 | 10 | 51 | 9 | 0 | 164 | 13.4 |
| L | Vladislav Evseev | PIT | 48 | 22 | 26 | 48 | 22 | 22 | 6 | 0 | 118 | 18.6 |
| R | Joffrey Lupul | BOS | 49 | 22 | 31 | 53 | -2 | 35 | 9 | 0 | 160 | 13.8 |
| C | Henrik Zetterberg | COL | 49 | 22 | 30 | 52 | 14 | 27 | 12 | 1 | 152 | 14.5 |
| R | Jaromir Jagr | CBS | 52 | 22 | 19 | 41 | 2 | 89 | 7 | 0 | 187 | 11.8 |
| L | Andrei Kostitsyn | MTL | 50 | 21 | 17 | 38 | 13 | 43 | 5 | 1 | 141 | 14.9 |
| L | Marian Hossa | BUF | 49 | 21 | 22 | 43 | 0 | 44 | 5 | 2 | 152 | 13.8 |
| L | Ryan Smyth | CGY | 50 | 21 | 13 | 34 | 18 | 22 | 6 | 0 | 129 | 16.3 |
| C | Simon Gagné | DET | 51 | 21 | 26 | 47 | 2 | 8 | 11 | 0 | 176 | 11.9 |
| L | Sergei Samsonov | STL | 48 | 21 | 33 | 54 | 27 | 28 | 5 | 0 | 143 | 14.7 |
| C | Alex Tanguay | STL | 47 | 20 | 32 | 52 | 14 | 12 | 10 | 0 | 140 | 14.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Alexei Yashin | BOS | 48 | 27 | 33 | 60 | -5 | 10 | 14 | 0 | 163 | 16.6 |
| L | Sergei Samsonov | STL | 48 | 21 | 33 | 54 | 27 | 28 | 5 | 0 | 143 | 14.7 |
| C | Alex Tanguay | STL | 47 | 20 | 32 | 52 | 14 | 12 | 10 | 0 | 140 | 14.3 |
| R | Joffrey Lupul | BOS | 49 | 22 | 31 | 53 | -2 | 35 | 9 | 0 | 160 | 13.8 |
| R | Alexander Ovechkin | TOR | 47 | 14 | 31 | 45 | -3 | 34 | 8 | 1 | 116 | 12.1 |
| C | Henrik Zetterberg | COL | 49 | 22 | 30 | 52 | 14 | 27 | 12 | 1 | 152 | 14.5 |
| L | Thomas Vanek | ANA | 50 | 19 | 29 | 48 | 9 | 50 | 10 | 0 | 136 | 14.0 |
| R | Dave Bolland | MTL | 50 | 19 | 29 | 48 | 17 | 24 | 3 | 1 | 170 | 11.2 |
| L | Rick Nash | BUF | 50 | 19 | 28 | 47 | -1 | 6 | 11 | 1 | 170 | 11.2 |
| L | Hugh Jessiman | ANA | 46 | 23 | 28 | 51 | 19 | 51 | 7 | 0 | 132 | 17.4 |
| C | Pavel Datsyuk | ATL | 47 | 16 | 27 | 43 | 9 | 14 | 4 | 0 | 134 | 11.9 |
| L | Marcel Hossa | TB | 48 | 13 | 27 | 40 | 7 | 6 | 4 | 1 | 121 | 10.7 |
| R | Blair Jones | MIN | 49 | 15 | 27 | 42 | 5 | 38 | 1 | 0 | 119 | 12.6 |
| L | Nik Antropov | CBS | 52 | 18 | 27 | 45 | 18 | 86 | 6 | 0 | 140 | 12.9 |
| L | Sid Sorensen | BUF | 49 | 16 | 27 | 43 | -3 | 14 | 4 | 1 | 117 | 13.7 |
| C | Simon Gagné | DET | 51 | 21 | 26 | 47 | 2 | 8 | 11 | 0 | 176 | 11.9 |
| L | *Vaclav Backora | ATL | 47 | 16 | 26 | 42 | 18 | 62 | 7 | 1 | 131 | 12.2 |
| L | Alexander Radulov | WSH | 49 | 16 | 26 | 42 | 4 | 20 | 3 | 2 | 106 | 15.1 |
| L | Vladislav Evseev | PIT | 48 | 22 | 26 | 48 | 22 | 22 | 6 | 0 | 118 | 18.6 |
| L | *Jean-Francois Tougas | BOS | 47 | 13 | 25 | 38 | 21 | 64 | 4 | 1 | 135 | 9.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brent Burns | MTL | 50 | 3 | 25 | 28 | 32 | 4 | 0 | 0 | 73 | 4.1 |
| L | Sergei Samsonov | STL | 48 | 21 | 33 | 54 | 27 | 28 | 5 | 0 | 143 | 14.7 |
| R | Jeremy Plantinga | ATL | 47 | 18 | 18 | 36 | 24 | 17 | 6 | 0 | 155 | 11.6 |
| C | Saku Koivu | MTL | 50 | 13 | 19 | 32 | 22 | 8 | 1 | 0 | 146 | 8.9 |
| L | Vladislav Evseev | PIT | 48 | 22 | 26 | 48 | 22 | 22 | 6 | 0 | 118 | 18.6 |
| D | Daniel Fernholm | PIT | 48 | 1 | 20 | 21 | 22 | 25 | 0 | 1 | 22 | 4.5 |
| L | *Jean-Francois Tougas | BOS | 47 | 13 | 25 | 38 | 21 | 64 | 4 | 1 | 135 | 9.6 |
| R | Jeremy Williams | STL | 48 | 14 | 21 | 35 | 21 | 97 | 1 | 0 | 98 | 14.3 |
| C | Michael Peca | VAN | 48 | 6 | 15 | 21 | 20 | 16 | 0 | 1 | 73 | 8.2 |
| C | Eric Lindros | CGY | 50 | 10 | 16 | 26 | 20 | 33 | 2 | 0 | 117 | 8.5 |
| D | Boris Valabik | DAL | 49 | 5 | 14 | 19 | 20 | 67 | 1 | 0 | 56 | 8.9 |
| D | Dmitri Kalinin | ATL | 47 | 9 | 23 | 32 | 19 | 6 | 5 | 0 | 109 | 8.3 |
| D | Marcus Gonzales | CGY | 50 | 2 | 11 | 13 | 19 | 6 | 1 | 0 | 33 | 6.1 |
| D | Anton Babchuk | STL | 47 | 7 | 18 | 25 | 19 | 10 | 6 | 0 | 51 | 13.7 |
| L | Hugh Jessiman | ANA | 46 | 23 | 28 | 51 | 19 | 51 | 7 | 0 | 132 | 17.4 |
| C | Henrik Sedin | ATL | 47 | 19 | 24 | 43 | 19 | 21 | 3 | 1 | 123 | 15.4 |
| D | Carlo Colaiacovo | MIN | 47 | 4 | 11 | 15 | 18 | 18 | 2 | 0 | 62 | 6.5 |
| C | Olli Jokinen | LA | 48 | 12 | 21 | 33 | 18 | 4 | 5 | 0 | 127 | 9.4 |
| L | Richard Zednik | STL | 50 | 6 | 14 | 20 | 18 | 18 | 0 | 0 | 92 | 6.5 |
| L | *Vaclav Backora | ATL | 47 | 16 | 26 | 42 | 18 | 62 | 7 | 1 | 131 | 12.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Ryan Stone | SJ | 48 | 7 | 9 | 16 | -19 | 193 | 2 | 0 | 101 | 6.9 |
| R | Arron Asham | NYI | 48 | 2 | 3 | 5 | -9 | 120 | 0 | 0 | 36 | 5.6 |
| C | Jason Wiemer | VAN | 48 | 2 | 5 | 7 | -10 | 119 | 0 | 0 | 50 | 4.0 |
| L | Darcy Hordichuk | CBS | 43 | 3 | 3 | 6 | -1 | 114 | 0 | 0 | 59 | 5.1 |
| D | Chris Pronger | ANA | 51 | 4 | 16 | 20 | 13 | 107 | 2 | 0 | 79 | 5.1 |
| L | Peter Worrell | TOR | 35 | 1 | 4 | 5 | -9 | 106 | 0 | 0 | 29 | 3.4 |
| R | Jeremy Williams | STL | 48 | 14 | 21 | 35 | 21 | 97 | 1 | 0 | 98 | 14.3 |
| D | Colin White | LA | 43 | 0 | 6 | 6 | 12 | 96 | 0 | 0 | 19 | 0 |
| L | *Greg Watson | NYI | 48 | 3 | 4 | 7 | -10 | 96 | 0 | 0 | 42 | 7.1 |
| L | Raffi Torres | MIN | 49 | 5 | 4 | 9 | -7 | 96 | 0 | 0 | 84 | 6.0 |
| L | *Sampo Heinämaa | SJ | 48 | 10 | 10 | 20 | -5 | 96 | 5 | 0 | 73 | 13.7 |
| D | Jordan Smith | MTL | 50 | 1 | 2 | 3 | 11 | 96 | 0 | 0 | 24 | 4.2 |
| R | Georges Laraque | VAN | 48 | 2 | 3 | 5 | -9 | 95 | 0 | 0 | 41 | 4.9 |
| R | Todd Harvey | MTL | 44 | 3 | 8 | 11 | 0 | 95 | 0 | 0 | 46 | 6.5 |
| D | Doug Lynch | TOR | 47 | 3 | 19 | 22 | 0 | 94 | 2 | 0 | 112 | 2.7 |
| R | Stephen Peat | PIT | 38 | 2 | 3 | 5 | -3 | 89 | 0 | 0 | 30 | 6.7 |
| R | Jaromir Jagr | CBS | 52 | 22 | 19 | 41 | 2 | 89 | 7 | 0 | 187 | 11.8 |
| R | Matt Arnott | TB | 48 | 1 | 1 | 2 | -3 | 86 | 0 | 0 | 52 | 1.9 |
| L | Nik Antropov | CBS | 52 | 18 | 27 | 45 | 18 | 86 | 6 | 0 | 140 | 12.9 |
| D | Sheldon Souray | CBS | 48 | 3 | 15 | 18 | 3 | 84 | 1 | 0 | 53 | 5.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Alexei Yashin | BOS | 48 | 27 | 33 | 60 | -5 | 10 | 14 | 0 | 163 | 16.6 |
| L | Alexander Frolov | LA | 48 | 23 | 21 | 44 | 10 | 24 | 12 | 0 | 166 | 13.9 |
| C | Henrik Zetterberg | COL | 49 | 22 | 30 | 52 | 14 | 27 | 12 | 1 | 152 | 14.5 |
| L | Rick Nash | BUF | 50 | 19 | 28 | 47 | -1 | 6 | 11 | 1 | 170 | 11.2 |
| C | Dany Heatley | ANA | 51 | 20 | 24 | 44 | 10 | 75 | 11 | 0 | 176 | 11.4 |
| R | Veli Länsivuori | WSH | 49 | 26 | 20 | 46 | -2 | 55 | 11 | 1 | 152 | 17.1 |
| C | Pavol Demitra | TOR | 47 | 24 | 18 | 42 | -5 | 12 | 11 | 0 | 151 | 15.9 |
| C | Sidney Crosby | VAN | 48 | 19 | 22 | 41 | 2 | 24 | 11 | 0 | 128 | 14.8 |
| C | Simon Gagné | DET | 51 | 21 | 26 | 47 | 2 | 8 | 11 | 0 | 176 | 11.9 |
| C | Alex Tanguay | STL | 47 | 20 | 32 | 52 | 14 | 12 | 10 | 0 | 140 | 14.3 |
| L | Thomas Vanek | ANA | 50 | 19 | 29 | 48 | 9 | 50 | 10 | 0 | 136 | 14.0 |
| L | Benoit Pouliot | PHO | 49 | 16 | 15 | 31 | -16 | 42 | 10 | 1 | 116 | 13.8 |
| L | Brad Richards | TB | 48 | 25 | 24 | 49 | 0 | 26 | 10 | 0 | 135 | 18.5 |
| C | Jason Allison | PIT | 46 | 20 | 22 | 42 | 16 | 44 | 9 | 0 | 130 | 15.4 |
| R | Joffrey Lupul | BOS | 49 | 22 | 31 | 53 | -2 | 35 | 9 | 0 | 160 | 13.8 |
| R | Milan Hejduk | PIT | 45 | 17 | 21 | 38 | 16 | 10 | 9 | 0 | 115 | 14.8 |
| L | Marian Gaborik | NYR | 48 | 24 | 17 | 41 | 16 | 24 | 9 | 0 | 161 | 14.9 |
| L | Brian Sutherby | STL | 47 | 22 | 20 | 42 | 10 | 51 | 9 | 0 | 164 | 13.4 |
| C | Alexander Semin | MIN | 49 | 20 | 23 | 43 | 15 | 24 | 9 | 0 | 141 | 14.2 |
| R | James Sheppard | BOS | 49 | 20 | 25 | 45 | -5 | 24 | 9 | 2 | 139 | 14.4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Brian Boyle | TOR | 47 | 7 | 12 | 19 | 10 | 45 | 0 | 4 | 92 | 7.6 |
| L | Anze Kopitar | CGY | 50 | 12 | 22 | 34 | 7 | 40 | 1 | 3 | 126 | 9.5 |
| C | Jason Arnott | BUF | 49 | 7 | 9 | 16 | 5 | 31 | 0 | 3 | 74 | 9.5 |
| C | Ben Maxwell | PHO | 49 | 15 | 20 | 35 | -9 | 37 | 7 | 2 | 86 | 17.4 |
| L | Alexander Radulov | WSH | 49 | 16 | 26 | 42 | 4 | 20 | 3 | 2 | 106 | 15.1 |
| C | Peter Forsberg | NYR | 49 | 20 | 19 | 39 | 2 | 20 | 8 | 2 | 148 | 13.5 |
| L | Patrick Marleau | VAN | 48 | 17 | 20 | 37 | 12 | 20 | 4 | 2 | 108 | 15.7 |
| R | Scott Hartnell | PHI | 49 | 6 | 5 | 11 | 5 | 41 | 0 | 2 | 79 | 7.6 |
| C | Rostislav Olesz | MIN | 49 | 19 | 17 | 36 | 14 | 40 | 3 | 2 | 123 | 15.4 |
| L | Marian Hossa | BUF | 49 | 21 | 22 | 43 | 0 | 44 | 5 | 2 | 152 | 13.8 |
| L | Patrik Elias | NJ | 47 | 15 | 21 | 36 | 17 | 28 | 3 | 2 | 113 | 13.3 |
| C | Alexander Svitov | PIT | 47 | 6 | 10 | 16 | 4 | 22 | 0 | 2 | 88 | 6.8 |
| C | Chris Higgins | MTL | 50 | 13 | 15 | 28 | 3 | 33 | 1 | 2 | 124 | 10.5 |
| R | James Sheppard | BOS | 49 | 20 | 25 | 45 | -5 | 24 | 9 | 2 | 139 | 14.4 |
| R | Pascal Dupuis | CHI | 47 | 11 | 13 | 24 | -15 | 6 | 3 | 2 | 106 | 10.4 |
| R | Tommy Visheau | PIT | 49 | 20 | 25 | 45 | 11 | 6 | 5 | 2 | 132 | 15.2 |
| L | Oleg Kvasha | OTT | 47 | 9 | 14 | 23 | 7 | 10 | 0 | 2 | 103 | 8.7 |
| R | Veli Länsivuori | WSH | 49 | 26 | 20 | 46 | -2 | 55 | 11 | 1 | 152 | 17.1 |
| R | Jordan LaVallee | CGY | 50 | 18 | 19 | 37 | 11 | 34 | 6 | 1 | 111 | 16.2 |
| R | Glen Murray | EDM | 52 | 14 | 11 | 25 | -8 | 26 | 6 | 1 | 146 | 9.6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jaromir Jagr | CBS | 52 | 22 | 19 | 41 | 2 | 89 | 7 | 0 | 187 | 11.8 |
| C | Simon Gagné | DET | 51 | 21 | 26 | 47 | 2 | 8 | 11 | 0 | 176 | 11.9 |
| C | Dany Heatley | ANA | 51 | 20 | 24 | 44 | 10 | 75 | 11 | 0 | 176 | 11.4 |
| C | Joe Thornton | LA | 48 | 24 | 23 | 47 | 7 | 29 | 9 | 0 | 174 | 13.8 |
| R | Dave Bolland | MTL | 50 | 19 | 29 | 48 | 17 | 24 | 3 | 1 | 170 | 11.2 |
| L | Rick Nash | BUF | 50 | 19 | 28 | 47 | -1 | 6 | 11 | 1 | 170 | 11.2 |
| L | Alexander Frolov | LA | 48 | 23 | 21 | 44 | 10 | 24 | 12 | 0 | 166 | 13.9 |
| L | Brian Sutherby | STL | 47 | 22 | 20 | 42 | 10 | 51 | 9 | 0 | 164 | 13.4 |
| C | Alexei Yashin | BOS | 48 | 27 | 33 | 60 | -5 | 10 | 14 | 0 | 163 | 16.6 |
| L | Marian Gaborik | NYR | 48 | 24 | 17 | 41 | 16 | 24 | 9 | 0 | 161 | 14.9 |
| R | Joffrey Lupul | BOS | 49 | 22 | 31 | 53 | -2 | 35 | 9 | 0 | 160 | 13.8 |
| R | Jeremy Plantinga | ATL | 47 | 18 | 18 | 36 | 24 | 17 | 6 | 0 | 155 | 11.6 |
| R | Justin Williams | CAR | 48 | 19 | 18 | 37 | -11 | 36 | 7 | 0 | 155 | 12.3 |
| L | Samuel Lacerte | CAR | 48 | 13 | 12 | 25 | -11 | 16 | 6 | 0 | 153 | 8.5 |
| C | Henrik Zetterberg | COL | 49 | 22 | 30 | 52 | 14 | 27 | 12 | 1 | 152 | 14.5 |
| L | Marian Hossa | BUF | 49 | 21 | 22 | 43 | 0 | 44 | 5 | 2 | 152 | 13.8 |
| R | Veli Länsivuori | WSH | 49 | 26 | 20 | 46 | -2 | 55 | 11 | 1 | 152 | 17.1 |
| C | Pavol Demitra | TOR | 47 | 24 | 18 | 42 | -5 | 12 | 11 | 0 | 151 | 15.9 |
| R | Fredrik Modin | ANA | 51 | 14 | 14 | 28 | 7 | 58 | 4 | 0 | 151 | 9.3 |
| L | Vladimir Orszagh | DET | 46 | 20 | 21 | 41 | 13 | 34 | 8 | 0 | 151 | 13.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Mike Green | MIN | 49 | 9 | 24 | 33 | 14 | 24 | 4 | 0 | 104 | 8.7 |
| D | Dmitri Kalinin | ATL | 47 | 9 | 23 | 32 | 19 | 6 | 5 | 0 | 109 | 8.3 |
| D | Milan Jurcina | EDM | 52 | 6 | 25 | 31 | -11 | 34 | 4 | 0 | 96 | 6.3 |
| D | Joey Ryan | DET | 51 | 8 | 20 | 28 | -3 | 28 | 6 | 0 | 131 | 6.1 |
| D | Jeff Schultz | COL | 49 | 8 | 20 | 28 | 10 | 22 | 4 | 0 | 86 | 9.3 |
| D | Brent Burns | MTL | 50 | 3 | 25 | 28 | 32 | 4 | 0 | 0 | 73 | 4.1 |
| D | David Tanabe | CAR | 48 | 5 | 23 | 28 | 9 | 22 | 1 | 0 | 49 | 10.2 |
| D | Rostislav Klesla | CBS | 52 | 9 | 18 | 27 | 1 | 4 | 5 | 1 | 101 | 8.9 |
| D | Derek Morris | NYR | 49 | 7 | 20 | 27 | -1 | 18 | 7 | 0 | 65 | 10.8 |
| D | Andrej Meszaros | BUF | 49 | 5 | 22 | 27 | 1 | 12 | 1 | 0 | 64 | 7.8 |
| D | Danny Richmond | CAR | 48 | 3 | 23 | 26 | -24 | 30 | 3 | 0 | 100 | 3.0 |
| D | Matt Lashoff | WSH | 49 | 5 | 21 | 26 | -10 | 26 | 2 | 0 | 27 | 18.5 |
| D | Jay Bouwmeester | FLA | 50 | 4 | 22 | 26 | -1 | 12 | 1 | 1 | 73 | 5.5 |
| D | Brad Stuart | LA | 48 | 6 | 19 | 25 | 13 | 2 | 3 | 0 | 110 | 5.5 |
| D | Anton Babchuk | STL | 47 | 7 | 18 | 25 | 19 | 10 | 6 | 0 | 51 | 13.7 |
| D | *Sasha Pokulok | CAR | 48 | 4 | 20 | 24 | 5 | 0 | 3 | 0 | 69 | 5.8 |
| D | Nicklas Lidström | FLA | 50 | 5 | 19 | 24 | -2 | 25 | 1 | 0 | 68 | 7.4 |
| D | Scott Niedermayer | VAN | 48 | 4 | 20 | 24 | -1 | 20 | 3 | 0 | 85 | 4.7 |
| D | Sergei Gonchar | DAL | 49 | 3 | 21 | 24 | 8 | 10 | 3 | 0 | 91 | 3.3 |
| D | Duncan Keith | PIT | 48 | 3 | 21 | 24 | 17 | 20 | 2 | 0 | 95 | 3.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | *Vaclav Backora | ATL | 47 | 16 | 26 | 42 | 18 | 62 | 7 | 1 | 131 | 12.2 |
| L | *Jirí Tlustý | BOS | 48 | 15 | 23 | 38 | 3 | 18 | 5 | 0 | 118 | 12.7 |
| L | *Jean-Francois Tougas | BOS | 47 | 13 | 25 | 38 | 21 | 64 | 4 | 1 | 135 | 9.6 |
| C | *Roman Shivensky | BOS | 49 | 15 | 20 | 35 | 13 | 63 | 1 | 1 | 112 | 13.4 |
| L | *Brad Shaindlin | VAN | 48 | 12 | 20 | 32 | 5 | 18 | 4 | 0 | 117 | 10.3 |
| L | *Alexander Polozov | DET | 51 | 9 | 17 | 26 | -1 | 52 | 1 | 1 | 109 | 8.3 |
| D | *Sasha Pokulok | CAR | 48 | 4 | 20 | 24 | 5 | 0 | 3 | 0 | 69 | 5.8 |
| R | *Bryan Little | BOS | 41 | 9 | 14 | 23 | 0 | 40 | 4 | 0 | 107 | 8.4 |
| R | *German Kournikov | WSH | 49 | 7 | 15 | 22 | -7 | 48 | 4 | 0 | 79 | 8.9 |
| C | *Konstantin Shpigalo | WSH | 49 | 6 | 15 | 21 | 5 | 14 | 2 | 0 | 118 | 5.1 |
| L | *Sampo Heinämaa | SJ | 48 | 10 | 10 | 20 | -5 | 96 | 5 | 0 | 73 | 13.7 |
| C | *Denis Utkin | CHI | 47 | 8 | 12 | 20 | -7 | 8 | 0 | 0 | 78 | 10.3 |
| D | *Alpo Kallio | CHI | 47 | 2 | 15 | 17 | -20 | 18 | 1 | 0 | 66 | 3.0 |
| R | *Stanislav Malecek | SJ | 48 | 9 | 6 | 15 | -17 | 40 | 4 | 0 | 112 | 8.0 |
| D | *Guillaume Jutras | PHI | 49 | 0 | 12 | 12 | 7 | 10 | 0 | 0 | 23 | 0 |
| D | *Tomme Stevenson | OTT | 47 | 2 | 10 | 12 | -5 | 14 | 1 | 0 | 23 | 8.7 |
| D | *Erik Johnson | NYI | 48 | 2 | 10 | 12 | -13 | 26 | 1 | 0 | 29 | 6.9 |
| D | *Taylor Chorney | NYI | 26 | 2 | 9 | 11 | -12 | 16 | 2 | 0 | 46 | 4.3 |
| R | *Heinz Prokler | BUF | 49 | 7 | 3 | 10 | 6 | 38 | 0 | 0 | 57 | 12.3 |