| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Anthony Stewart | OTT | 82 | 36 | 70 | 106 | 9 | 120 | 9 | 2 | 228 | 15.8 |
| L | Alexander Ovechkin | NAS | 82 | 36 | 69 | 105 | 20 | 38 | 14 | 0 | 253 | 14.2 |
| R | Carl Sundstrom | ANA | 82 | 46 | 58 | 104 | 17 | 97 | 11 | 0 | 253 | 18.2 |
| C | Dany Heatley | STL | 82 | 43 | 54 | 97 | -1 | 59 | 19 | 0 | 251 | 17.1 |
| C | Eric Staal | CAR | 82 | 43 | 52 | 95 | 19 | 42 | 13 | 1 | 253 | 17.0 |
| L | Henrik Sedin | PHI | 81 | 32 | 63 | 95 | -6 | 85 | 10 | 0 | 246 | 13.0 |
| C | Shawn Dewanye | NAS | 82 | 43 | 51 | 94 | 24 | 110 | 9 | 0 | 223 | 19.3 |
| L | Andrew Sankey | PHI | 82 | 40 | 53 | 93 | 0 | 10 | 19 | 1 | 282 | 14.2 |
| L | Alexander Frolov | WSH | 82 | 33 | 59 | 92 | 10 | 38 | 8 | 0 | 238 | 13.9 |
| L | Zach Parisé | PHO | 82 | 37 | 54 | 91 | 19 | 74 | 10 | 1 | 214 | 17.3 |
| R | Aleksander Suglobov | OTT | 82 | 44 | 47 | 91 | 1 | 84 | 10 | 6 | 252 | 17.5 |
| R | Mattias Bjorkström | NAS | 82 | 46 | 44 | 90 | 14 | 39 | 15 | 0 | 272 | 16.9 |
| L | Sidney Crosby | MIN | 82 | 35 | 55 | 90 | 4 | 46 | 10 | 0 | 230 | 15.2 |
| C | Trevor Williams | WSH | 82 | 36 | 53 | 89 | 9 | 12 | 17 | 0 | 242 | 14.9 |
| R | Patrik Masley | STL | 82 | 47 | 40 | 87 | -3 | 54 | 15 | 0 | 265 | 17.7 |
| R | Tomas Dellenbrant | BUF | 82 | 30 | 56 | 86 | 23 | 68 | 5 | 0 | 203 | 14.8 |
| C | Eric Cloutier | CGY | 82 | 38 | 48 | 86 | 8 | 16 | 13 | 0 | 259 | 14.7 |
| L | Leo Bisaillon | CAR | 82 | 38 | 47 | 85 | 22 | 38 | 11 | 2 | 268 | 14.2 |
| R | Dave Bolland | PHI | 82 | 38 | 46 | 84 | -2 | 34 | 16 | 0 | 241 | 15.8 |
| C | Paul Duk | MIN | 82 | 30 | 53 | 83 | 9 | 42 | 13 | 0 | 193 | 15.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Patrik Masley | STL | 82 | 47 | 40 | 87 | -3 | 54 | 15 | 0 | 265 | 17.7 |
| R | Carl Sundstrom | ANA | 82 | 46 | 58 | 104 | 17 | 97 | 11 | 0 | 253 | 18.2 |
| R | Mattias Bjorkström | NAS | 82 | 46 | 44 | 90 | 14 | 39 | 15 | 0 | 272 | 16.9 |
| R | Aleksander Suglobov | OTT | 82 | 44 | 47 | 91 | 1 | 84 | 10 | 6 | 252 | 17.5 |
| R | Vladislav Evseev | WSH | 82 | 43 | 38 | 81 | 10 | 36 | 12 | 0 | 223 | 19.3 |
| L | Charles Goulet | TOR | 82 | 43 | 32 | 75 | 9 | 50 | 12 | 0 | 292 | 14.7 |
| R | Jeremy Plantinga | ATL | 82 | 43 | 37 | 80 | 24 | 22 | 13 | 1 | 254 | 16.9 |
| C | Dany Heatley | STL | 82 | 43 | 54 | 97 | -1 | 59 | 19 | 0 | 251 | 17.1 |
| C | Eric Staal | CAR | 82 | 43 | 52 | 95 | 19 | 42 | 13 | 1 | 253 | 17.0 |
| C | Shawn Dewanye | NAS | 82 | 43 | 51 | 94 | 24 | 110 | 9 | 0 | 223 | 19.3 |
| R | Henry Brisebois | ATL | 82 | 43 | 34 | 77 | 21 | 85 | 10 | 0 | 203 | 21.2 |
| R | Tommy Visheau | PIT | 82 | 42 | 27 | 69 | 24 | 20 | 12 | 3 | 283 | 14.8 |
| L | Sean Knotts | LA | 82 | 42 | 35 | 77 | -11 | 34 | 10 | 0 | 248 | 16.9 |
| R | Valeri Porkhomov | DAL | 82 | 42 | 41 | 83 | 33 | 98 | 15 | 1 | 292 | 14.4 |
| L | Andrei Dubrovsky | CGY | 82 | 41 | 41 | 82 | 10 | 79 | 13 | 1 | 227 | 18.1 |
| L | Ben Certik | BUF | 82 | 41 | 30 | 71 | 15 | 40 | 7 | 0 | 211 | 19.4 |
| L | Andrew Sankey | PHI | 82 | 40 | 53 | 93 | 0 | 10 | 19 | 1 | 282 | 14.2 |
| R | Wayne Moore | CGY | 82 | 39 | 26 | 65 | 15 | 103 | 11 | 0 | 214 | 18.2 |
| C | Eric Cloutier | CGY | 82 | 38 | 48 | 86 | 8 | 16 | 13 | 0 | 259 | 14.7 |
| L | Leo Bisaillon | CAR | 82 | 38 | 47 | 85 | 22 | 38 | 11 | 2 | 268 | 14.2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Anthony Stewart | OTT | 82 | 36 | 70 | 106 | 9 | 120 | 9 | 2 | 228 | 15.8 |
| L | Alexander Ovechkin | NAS | 82 | 36 | 69 | 105 | 20 | 38 | 14 | 0 | 253 | 14.2 |
| L | Henrik Sedin | PHI | 81 | 32 | 63 | 95 | -6 | 85 | 10 | 0 | 246 | 13.0 |
| L | Alexander Frolov | WSH | 82 | 33 | 59 | 92 | 10 | 38 | 8 | 0 | 238 | 13.9 |
| R | Carl Sundstrom | ANA | 82 | 46 | 58 | 104 | 17 | 97 | 11 | 0 | 253 | 18.2 |
| R | Tomas Dellenbrant | BUF | 82 | 30 | 56 | 86 | 23 | 68 | 5 | 0 | 203 | 14.8 |
| L | Sidney Crosby | MIN | 82 | 35 | 55 | 90 | 4 | 46 | 10 | 0 | 230 | 15.2 |
| C | Dany Heatley | STL | 82 | 43 | 54 | 97 | -1 | 59 | 19 | 0 | 251 | 17.1 |
| L | Zach Parisé | PHO | 82 | 37 | 54 | 91 | 19 | 74 | 10 | 1 | 214 | 17.3 |
| C | Trevor Williams | WSH | 82 | 36 | 53 | 89 | 9 | 12 | 17 | 0 | 242 | 14.9 |
| L | Andrew Sankey | PHI | 82 | 40 | 53 | 93 | 0 | 10 | 19 | 1 | 282 | 14.2 |
| C | Paul Duk | MIN | 82 | 30 | 53 | 83 | 9 | 42 | 13 | 0 | 193 | 15.5 |
| C | Eric Staal | CAR | 82 | 43 | 52 | 95 | 19 | 42 | 13 | 1 | 253 | 17.0 |
| R | Aldis Ciganovs | CAR | 82 | 30 | 52 | 82 | 19 | 8 | 10 | 1 | 238 | 12.6 |
| C | Shawn Dewanye | NAS | 82 | 43 | 51 | 94 | 24 | 110 | 9 | 0 | 223 | 19.3 |
| D | Ben Shutron | PIT | 82 | 13 | 50 | 63 | 11 | 75 | 8 | 0 | 154 | 8.4 |
| C | Maxim Miroshnichenko | PIT | 82 | 33 | 49 | 82 | 24 | 26 | 7 | 0 | 253 | 13.0 |
| R | Corey Perry | VAN | 82 | 27 | 49 | 76 | 25 | 51 | 9 | 0 | 176 | 15.3 |
| C | Joel Friedman | BUF | 82 | 29 | 49 | 78 | 17 | 58 | 11 | 0 | 210 | 13.8 |
| C | Eric Cloutier | CGY | 82 | 38 | 48 | 86 | 8 | 16 | 13 | 0 | 259 | 14.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Lenny Oliker | BUF | 82 | 37 | 27 | 64 | 35 | 36 | 4 | 0 | 154 | 24.0 |
| R | Valeri Porkhomov | DAL | 82 | 42 | 41 | 83 | 33 | 98 | 15 | 1 | 292 | 14.4 |
| L | Garry McIntyre | DAL | 82 | 34 | 45 | 79 | 33 | 75 | 11 | 1 | 279 | 12.2 |
| C | Michael Borg | DAL | 78 | 32 | 46 | 78 | 33 | 122 | 11 | 0 | 258 | 12.4 |
| R | Nick Stevenson | PIT | 82 | 24 | 13 | 37 | 32 | 47 | 0 | 0 | 156 | 15.4 |
| R | David Drouin | DAL | 81 | 36 | 21 | 57 | 30 | 30 | 12 | 0 | 201 | 17.9 |
| D | Aidar Tupikov | ATL | 82 | 5 | 25 | 30 | 30 | 28 | 1 | 0 | 85 | 5.9 |
| D | Joey Ryan | WSH | 82 | 15 | 36 | 51 | 30 | 34 | 3 | 0 | 149 | 10.1 |
| L | Ross Tobias | DAL | 82 | 31 | 28 | 59 | 30 | 48 | 9 | 0 | 219 | 14.2 |
| D | Bobby Brunk | PIT | 82 | 4 | 20 | 24 | 29 | 32 | 0 | 0 | 55 | 7.3 |
| R | Leonid Kokorev | MIN | 82 | 35 | 29 | 64 | 29 | 90 | 3 | 3 | 181 | 19.3 |
| R | Alpo Toivola | PHO | 82 | 28 | 27 | 55 | 29 | 18 | 8 | 0 | 184 | 15.2 |
| R | Dustin Brown | CHI | 75 | 22 | 26 | 48 | 28 | 44 | 0 | 0 | 131 | 16.8 |
| D | Mikko Rautiainen | DAL | 82 | 4 | 39 | 43 | 28 | 58 | 2 | 0 | 103 | 3.9 |
| C | Milan Michalek | WSH | 82 | 11 | 16 | 27 | 27 | 24 | 1 | 3 | 87 | 12.6 |
| L | Gilbert Brulé | VAN | 69 | 17 | 17 | 34 | 27 | 50 | 2 | 1 | 117 | 14.5 |
| D | Simon Mulder | PHO | 82 | 16 | 38 | 54 | 27 | 75 | 7 | 0 | 161 | 9.9 |
| D | Marko Kotiranta | COL | 82 | 3 | 32 | 35 | 27 | 25 | 0 | 0 | 78 | 3.8 |
| C | Jason Graham | ATL | 82 | 27 | 44 | 71 | 26 | 46 | 9 | 1 | 228 | 11.8 |
| D | Braydon Coburn | VAN | 82 | 3 | 26 | 29 | 26 | 16 | 0 | 0 | 48 | 6.3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Rich Castellanos | FLA | 82 | 32 | 26 | 58 | -11 | 298 | 9 | 0 | 200 | 16.0 |
| L | Matt Arnott | TB | 82 | 2 | 3 | 5 | -15 | 274 | 0 | 0 | 44 | 4.5 |
| C | Daryl Gendron | VAN | 82 | 3 | 6 | 9 | -19 | 255 | 0 | 0 | 68 | 4.4 |
| L | Ben Eager | DET | 82 | 15 | 10 | 25 | -21 | 255 | 0 | 2 | 115 | 13.0 |
| D | Vadim Khritoshin | NYR | 82 | 4 | 19 | 23 | -16 | 253 | 2 | 0 | 52 | 7.7 |
| L | Owen Kemp | NJ | 82 | 18 | 22 | 40 | -9 | 247 | 7 | 0 | 178 | 10.1 |
| C | Hugo Sénécal | TB | 82 | 8 | 8 | 16 | -10 | 245 | 2 | 0 | 64 | 12.5 |
| R | Benji Yagher | MIN | 79 | 8 | 5 | 13 | -15 | 244 | 0 | 0 | 73 | 11.0 |
| R | Jonathan St-Pierre | DET | 76 | 3 | 3 | 6 | -4 | 244 | 0 | 0 | 57 | 5.3 |
| R | Teodor Turek | VAN | 82 | 33 | 27 | 60 | 10 | 224 | 9 | 0 | 188 | 17.6 |
| D | Francis Muni | CBS | 82 | 5 | 15 | 20 | 15 | 221 | 0 | 0 | 39 | 12.8 |
| L | Dean Van Evans | ATL | 82 | 3 | 4 | 7 | -7 | 211 | 0 | 0 | 61 | 4.9 |
| D | Adrian Keenan | COL | 64 | 2 | 13 | 15 | -5 | 197 | 0 | 0 | 33 | 6.1 |
| R | Vinny Chapman | TOR | 82 | 8 | 11 | 19 | -5 | 194 | 0 | 0 | 88 | 9.1 |
| L | Vladimir Gorev | PIT | 82 | 29 | 41 | 70 | 22 | 193 | 6 | 0 | 254 | 11.4 |
| D | Joe Halverson | MIN | 77 | 5 | 14 | 19 | 19 | 190 | 0 | 0 | 32 | 15.6 |
| L | Rob Cheeseman | WSH | 82 | 7 | 16 | 23 | 10 | 188 | 0 | 0 | 100 | 7.0 |
| D | Jordan Smith | ANA | 70 | 0 | 8 | 8 | -4 | 186 | 0 | 0 | 26 | 0 |
| D | Pavol Suldesov | TB | 82 | 3 | 11 | 14 | 0 | 184 | 0 | 0 | 33 | 9.1 |
| D | Dan Dunn | SJ | 82 | 2 | 14 | 16 | 12 | 183 | 0 | 0 | 35 | 5.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Andrew Sankey | PHI | 82 | 40 | 53 | 93 | 0 | 10 | 19 | 1 | 282 | 14.2 |
| C | Dany Heatley | STL | 82 | 43 | 54 | 97 | -1 | 59 | 19 | 0 | 251 | 17.1 |
| C | Gabriel Trottier | LA | 75 | 35 | 40 | 75 | -11 | 68 | 17 | 0 | 201 | 17.4 |
| C | Trevor Williams | WSH | 82 | 36 | 53 | 89 | 9 | 12 | 17 | 0 | 242 | 14.9 |
| R | Dave Bolland | PHI | 82 | 38 | 46 | 84 | -2 | 34 | 16 | 0 | 241 | 15.8 |
| R | Andrew Wilsons | CBS | 82 | 30 | 21 | 51 | -20 | 80 | 16 | 0 | 179 | 16.8 |
| C | Nicklas Lunde | ANA | 82 | 25 | 36 | 61 | -11 | 23 | 16 | 0 | 199 | 12.6 |
| R | Patrik Masley | STL | 82 | 47 | 40 | 87 | -3 | 54 | 15 | 0 | 265 | 17.7 |
| R | Valeri Porkhomov | DAL | 82 | 42 | 41 | 83 | 33 | 98 | 15 | 1 | 292 | 14.4 |
| R | German Kournikov | BUF | 82 | 28 | 32 | 60 | 15 | 64 | 15 | 0 | 215 | 13.0 |
| R | Mattias Bjorkström | NAS | 82 | 46 | 44 | 90 | 14 | 39 | 15 | 0 | 272 | 16.9 |
| L | Alexander Ovechkin | NAS | 82 | 36 | 69 | 105 | 20 | 38 | 14 | 0 | 253 | 14.2 |
| C | Halvar Holmqvist | CHI | 80 | 34 | 40 | 74 | -3 | 27 | 14 | 0 | 214 | 15.9 |
| L | Anze Kopitar | CGY | 82 | 33 | 46 | 79 | 4 | 77 | 13 | 1 | 279 | 11.8 |
| C | Eric Cloutier | CGY | 82 | 38 | 48 | 86 | 8 | 16 | 13 | 0 | 259 | 14.7 |
| R | Tuomo Ruutu | PHO | 66 | 32 | 42 | 74 | 23 | 66 | 13 | 0 | 203 | 15.8 |
| R | Jeremy Plantinga | ATL | 82 | 43 | 37 | 80 | 24 | 22 | 13 | 1 | 254 | 16.9 |
| L | Andrei Dubrovsky | CGY | 82 | 41 | 41 | 82 | 10 | 79 | 13 | 1 | 227 | 18.1 |
| C | Eric Staal | CAR | 82 | 43 | 52 | 95 | 19 | 42 | 13 | 1 | 253 | 17.0 |
| C | Paul Duk | MIN | 82 | 30 | 53 | 83 | 9 | 42 | 13 | 0 | 193 | 15.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Aleksander Suglobov | OTT | 82 | 44 | 47 | 91 | 1 | 84 | 10 | 6 | 252 | 17.5 |
| L | *Alex Duchak | NYR | 82 | 23 | 26 | 49 | -17 | 71 | 1 | 5 | 156 | 14.7 |
| R | Mitri Santuryan | NYR | 82 | 24 | 27 | 51 | -31 | 130 | 3 | 4 | 193 | 12.4 |
| L | Stefan Tucek | BUF | 82 | 20 | 21 | 41 | 19 | 20 | 1 | 4 | 143 | 14.0 |
| C | Lukas Bartak | PIT | 82 | 17 | 24 | 41 | 22 | 51 | 0 | 4 | 149 | 11.4 |
| R | Aleksandr Vasyunov | WSH | 82 | 29 | 27 | 56 | 11 | 46 | 9 | 4 | 202 | 14.4 |
| R | Ludek Blecha | MTL | 82 | 11 | 11 | 22 | -8 | 70 | 0 | 4 | 118 | 9.3 |
| C | Rastislav Jelen | TOR | 82 | 11 | 14 | 25 | 3 | 141 | 0 | 3 | 156 | 7.1 |
| R | Tommy Visheau | PIT | 82 | 42 | 27 | 69 | 24 | 20 | 12 | 3 | 283 | 14.8 |
| R | Leonid Kokorev | MIN | 82 | 35 | 29 | 64 | 29 | 90 | 3 | 3 | 181 | 19.3 |
| C | Vojtech Cermak | NYI | 82 | 14 | 20 | 34 | 4 | 117 | 0 | 3 | 115 | 12.2 |
| C | Niclas Thoresson | STL | 82 | 26 | 43 | 69 | -7 | 85 | 10 | 3 | 174 | 14.9 |
| C | Milan Michalek | WSH | 82 | 11 | 16 | 27 | 27 | 24 | 1 | 3 | 87 | 12.6 |
| L | Jean-Francois Tougas | BOS | 82 | 25 | 27 | 52 | -10 | 92 | 9 | 3 | 176 | 14.2 |
| R | Slavomir Marek | CBS | 71 | 18 | 26 | 44 | 21 | 90 | 3 | 3 | 154 | 11.7 |
| L | Denis Kochetkov | LA | 82 | 11 | 14 | 25 | -13 | 60 | 4 | 3 | 163 | 6.7 |
| C | Ryan Getzlaf | MIN | 72 | 21 | 26 | 47 | 6 | 57 | 6 | 3 | 181 | 11.6 |
| L | Andrew Ladd | COL | 82 | 19 | 27 | 46 | 4 | 72 | 4 | 3 | 150 | 12.7 |
| R | Zdeno Segina | ATL | 82 | 28 | 31 | 59 | 15 | 90 | 4 | 3 | 188 | 14.9 |
| C | Rick Nash | VAN | 82 | 33 | 39 | 72 | 19 | 4 | 9 | 2 | 244 | 13.5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Charles Goulet | TOR | 82 | 43 | 32 | 75 | 9 | 50 | 12 | 0 | 292 | 14.7 |
| R | Valeri Porkhomov | DAL | 82 | 42 | 41 | 83 | 33 | 98 | 15 | 1 | 292 | 14.4 |
| R | Tommy Visheau | PIT | 82 | 42 | 27 | 69 | 24 | 20 | 12 | 3 | 283 | 14.8 |
| L | Andrew Sankey | PHI | 82 | 40 | 53 | 93 | 0 | 10 | 19 | 1 | 282 | 14.2 |
| L | Garry McIntyre | DAL | 82 | 34 | 45 | 79 | 33 | 75 | 11 | 1 | 279 | 12.2 |
| L | Anze Kopitar | CGY | 82 | 33 | 46 | 79 | 4 | 77 | 13 | 1 | 279 | 11.8 |
| R | Mattias Bjorkström | NAS | 82 | 46 | 44 | 90 | 14 | 39 | 15 | 0 | 272 | 16.9 |
| L | Leo Bisaillon | CAR | 82 | 38 | 47 | 85 | 22 | 38 | 11 | 2 | 268 | 14.2 |
| R | Patrik Masley | STL | 82 | 47 | 40 | 87 | -3 | 54 | 15 | 0 | 265 | 17.7 |
| C | Eric Cloutier | CGY | 82 | 38 | 48 | 86 | 8 | 16 | 13 | 0 | 259 | 14.7 |
| C | Michael Borg | DAL | 78 | 32 | 46 | 78 | 33 | 122 | 11 | 0 | 258 | 12.4 |
| R | Jeremy Plantinga | ATL | 82 | 43 | 37 | 80 | 24 | 22 | 13 | 1 | 254 | 16.9 |
| L | Vladimir Gorev | PIT | 82 | 29 | 41 | 70 | 22 | 193 | 6 | 0 | 254 | 11.4 |
| R | Carl Sundstrom | ANA | 82 | 46 | 58 | 104 | 17 | 97 | 11 | 0 | 253 | 18.2 |
| L | Alexander Ovechkin | NAS | 82 | 36 | 69 | 105 | 20 | 38 | 14 | 0 | 253 | 14.2 |
| C | Maxim Miroshnichenko | PIT | 82 | 33 | 49 | 82 | 24 | 26 | 7 | 0 | 253 | 13.0 |
| C | Eric Staal | CAR | 82 | 43 | 52 | 95 | 19 | 42 | 13 | 1 | 253 | 17.0 |
| R | Aleksander Suglobov | OTT | 82 | 44 | 47 | 91 | 1 | 84 | 10 | 6 | 252 | 17.5 |
| C | Dany Heatley | STL | 82 | 43 | 54 | 97 | -1 | 59 | 19 | 0 | 251 | 17.1 |
| L | Sean Knotts | LA | 82 | 42 | 35 | 77 | -11 | 34 | 10 | 0 | 248 | 16.9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Jimmy Cavins | SJ | 82 | 16 | 48 | 64 | 7 | 37 | 5 | 0 | 161 | 9.9 |
| D | Ben Shutron | PIT | 82 | 13 | 50 | 63 | 11 | 75 | 8 | 0 | 154 | 8.4 |
| D | Sasha Pokulok | ANA | 82 | 14 | 46 | 60 | 9 | 36 | 4 | 0 | 162 | 8.6 |
| D | Rostislav Klesla | BUF | 82 | 15 | 43 | 58 | 16 | 39 | 11 | 0 | 147 | 10.2 |
| D | Jon Broome | PHI | 82 | 16 | 41 | 57 | -4 | 30 | 7 | 0 | 176 | 9.1 |
| D | Manuel Hemmen | OTT | 82 | 16 | 40 | 56 | -16 | 38 | 9 | 0 | 162 | 9.9 |
| D | Mo Fu | STL | 82 | 12 | 43 | 55 | -23 | 48 | 10 | 1 | 180 | 6.7 |
| D | Simon Mulder | PHO | 82 | 16 | 38 | 54 | 27 | 75 | 7 | 0 | 161 | 9.9 |
| D | Joey Ryan | WSH | 82 | 15 | 36 | 51 | 30 | 34 | 3 | 0 | 149 | 10.1 |
| D | Joni Pitkänen | CAR | 82 | 12 | 38 | 50 | 6 | 45 | 4 | 0 | 158 | 7.6 |
| D | Duncan Keith | MTL | 82 | 13 | 37 | 50 | -7 | 54 | 8 | 0 | 152 | 8.6 |
| D | Vladimir Molodtsov | FLA | 82 | 11 | 39 | 50 | -21 | 146 | 4 | 0 | 157 | 7.0 |
| D | A.J. Thelen | NAS | 82 | 4 | 45 | 49 | 12 | 42 | 2 | 0 | 101 | 4.0 |
| D | Turo Salmela | PIT | 82 | 9 | 39 | 48 | -2 | 30 | 3 | 0 | 102 | 8.8 |
| D | Nelson Korn | PHI | 79 | 8 | 40 | 48 | -2 | 20 | 3 | 0 | 98 | 8.2 |
| D | Harlan Hopkins | CGY | 82 | 14 | 33 | 47 | 25 | 113 | 5 | 0 | 91 | 15.4 |
| D | Ulf Hilden | BUF | 82 | 8 | 37 | 45 | 11 | 14 | 3 | 0 | 66 | 12.1 |
| D | Dmitri Kalinin | PHO | 83 | 1 | 44 | 45 | 16 | 10 | 0 | 0 | 98 | 1.0 |
| D | Mike Green | MIN | 82 | 9 | 36 | 45 | -5 | 58 | 4 | 0 | 94 | 9.6 |
| D | Charles Gatineau | CGY | 82 | 4 | 41 | 45 | 2 | 12 | 2 | 0 | 86 | 4.7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Darryl McIntyre | ATL | 82 | 22 | 39 | 61 | 15 | 74 | 4 | 1 | 186 | 11.8 |
| L | *Alex Duchak | NYR | 82 | 23 | 26 | 49 | -17 | 71 | 1 | 5 | 156 | 14.7 |
| L | *Sergei Tertyshny | NYR | 81 | 20 | 22 | 42 | -31 | 163 | 3 | 0 | 159 | 12.6 |
| L | *John Huskins | TOR | 58 | 14 | 20 | 34 | 7 | 70 | 4 | 0 | 135 | 10.4 |
| R | *Valery Zubtsov | CAR | 67 | 12 | 20 | 32 | 13 | 44 | 1 | 0 | 119 | 10.1 |
| R | *Danny Giss | BOS | 75 | 11 | 17 | 28 | -11 | 32 | 2 | 0 | 109 | 10.1 |
| R | *Chris Maltby | PHO | 82 | 11 | 15 | 26 | -6 | 72 | 3 | 0 | 146 | 7.5 |
| C | *Vlastislav Studer | NJ | 82 | 10 | 16 | 26 | 4 | 16 | 0 | 1 | 134 | 7.5 |
| R | *Joel Maas | SJ | 76 | 11 | 15 | 26 | -3 | 30 | 3 | 0 | 115 | 9.6 |